GENERAL ADMINISTRATION
Father General’s letter for February 17, 2012 - With joy and thanksgiving
Happy Feast Day!
This year we
celebrate 186 years since Pope Leo XII approved our Constitutions and Rules. We
celebrate this grace with great joy, thanksgiving and a fraternal spirit among
us. The Founder saw the Constitutions and Rules as uniting the Oblates in a
society in which we would become holy missionaries and be dedicated to the
salvation of God’s poor. We see this expressed in the Preface to the CC&RR.
These two
dimensions of our vocation strike me in the Preface. First of all, there is the
strong expression of what burned in Eugene de Mazenod’s missionary heart: the
urgent need to evangelize, to preach the Gospel and reawaken the faith. He
reached out in bold new ways to those who had lost the faith and had been
neglected by the clergy of the time. This young missionary was busy reaching
out to those not being touched by parish structures. He was aware of those who
were being overlooked and whose faith was dying. He sought ways to speak to
them in their language and to gather them. He met them on their own ground and
took the Word to them. He longed to bring them into contact with the Church and
to reawaken their faith so that they would come to know Jesus and become his
disciples.
In the Chapter
of 2010, the call made for us to Conversion in the area of Mission asked us if we
are merely satisfied with what we are doing and whether we are simply caring
for those who are already believers. We are invited to become uncomfortable and
to question ourselves. Are we seeking to bring Jesus to those who are missing
out on his Good News and to work creatively with them? As missionaries, it is
not our vocation to be content in doing good pastoral work for the people who
come to us. Like Eugene, moved by love for Christ and the Church, we are called
to notice people who don’t get touched by the pastoral structures, those on the
fringes and those who suffer in poverty in its many faces. We seek them out and
communicate the Gospel in their language so that God’s grace might draw them to
his Son and to the Church.
The other
dimension which strongly appears in the Preface is the holiness of the
missionaries who will be preachers of the Good News. To accomplish the great
mission before them, the missionaries must be true disciples of Jesus Christ
and transformed by the Word they preach. The call to conversion is a commitment
to give ourselves in an ongoing, disciplined way to the transforming process of
God’s grace. Over a lifelong journey, the Spirit will fashion us into truer
images and likenesses of God. What does holiness mean for us today? How do we
live the Founder’s mandate: “They must strive to be saints”?
Our CC&RR
guide us in an understanding of Oblate holiness, a lifelong journey into Jesus,
the Savior. Prayer, individual and communal; a life founded on the sacraments
and the Word of God; apostolic communal life; a relationship to Mary; living
the fullness of our four vows; and qualities like generosity, joy, humility,
forgiveness and hospitality are essential to our growth in holiness found in
our CC & RR. Also part of Oblate holiness expressed in our CC&RR are
compassion; solidarity with the poor; hunger for justice; a capacity for
dialog, mutual respect and responsibility; a simple life that respects the environment.
We return to our OMI CC&RR to deepen this sense of holiness which is lived
in relation to God, to our neighbor, to our very self and to creation. Do you have a copy readily accessible?
This February 17th
let us ask for the grace to renew our missionary vision and our thirst for
holiness. Together, let us give thanks for the Congregation and celebrate this
day by renewing our commitment as Missionary Oblates of Mary Immaculate. I
invite us to take some time together to share “signs of life” that we see in
the Congregation.
Your brother
Oblate in Jesus Christ and Mary Immaculate,
Father Louis
Lougen, OMI
Superior General
General Administration - General Statistics - January 2012January 2012 |
| January 2011 |
Total | Fr. | B1 | B2 | PD | Schol. | | Total | Fr. | B1 | B2 | PD | Schol |
38 | 35 | 3 | 0 | 0 | 0 | General Admin. | 43 | 38 | 5 | 0 | 0 | 0 |
859 | 519 | 58 | 6 | 0 | 276 | Africa-Madagascar | 864 | 509 | 51 | 13 | 0 | 291 |
472 | 334 | 29 | 2 | 0 | 107 | Latin America | 455 | 340 | 27 | 2 | 0 | 86 |
749 | 521 | 24 | 9 | 0 | 195 | Asia-Oceania | 744 | 527 | 24 | 2 | 0 | 191 |
855 | 712 | 124 | 0 | 2 | 17 | Canada-USA | 880 | 735 | 125 | 0 | 2 | 18 |
1120 | 904 | 122 | 0 | 4 | 90 | Europe | 1125 | 914 | 119 | 2 | 4 | 86 |
4093 | *3025 | 360 | 17 | 6 | 685 | Total | 4111 | 3063 | 351 | 19 | 6 | 672 |
*Of whom 42 are bishops and 2 are priests in temporal vows
In the above table, each Oblate is counted in the Region to which he belongs. For example, the Oblates in Zambia are counted only in Africa-Madagascar, although they are members of the UnitedStates Province. The scholastics in Rome are listed in their home Region. “B1.” indicates perpetually professed Brothers, and “B2” the Brothers who are still in first formation. PD refers to an OblateBrother who is a permanent deacon.
Summary (31 December 2011)
| Missionary Oblates of Mary Immaculate | January | January | + / - |
| 2011 | 2012 | |
| Cardinal | 1 | 1 | |
| Archbishops | 12 | 10 | -2 |
| Bishops | 31 | 31 | |
| Prefects Apostolic | 1 | 0 | -1 |
| Priests | 3016 | 2981 | -35 |
| Priests with temporary vows | 2 | 2 | |
| Brothers with perpetual vows | 351 | 360 | +9 |
| Brothers who are permanent deacons | 6 | 6 | |
| Brothers with temporary vows | 19 | 17 | -2 |
| Scholastics with perpetual vows | 126 | 113 | -13 |
| Scholastics with temporary vows | 546 | 572 | +26 |
| | | |
| Total number of Oblates | 4111 | 4093 | -18 |
Personnel by Unit
(as of 31 December 2011)
The next table shows the number of Oblates according to the Unit to which they belong. For example, all the Oblates attached to the Zambia Delegation are listed there, even though they are juridically members of the United States Province, or may be temporarily living elsewhere. Some of the Zambian scholastics are in Cedara, others in the U.S. etc.
Legenda:
Card=Cardinal; Ar.Bp.=Archbishop; Bp.=Bishop; Pr.Ap.=Prefect Apostolic; Fr.=Father; Br.=Brother; Br.T.=Brother with temp. vows; Fr.T.=Father without Oblation No.; Sc.P.=Scolastics with perp.vows; Sc.T.= Scolastics with temp. vows; Deac= Perm. Deac.
General Administration
| Card. | Ar.Bp. | Bp. | Pr.Ap. | Fr. | Br. | Br.T | Fr.T | Sc.P. | Sc.T | Deac. | Tot. |
| 0 | 0 | 0 | 0 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 38 |
| Total | 0 | 0 | 0 | 0 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 38 |
Africa-Madagascar
| Card. | Ar.Bp. | Bp. | Pr.Ap. | Fr. | Br. | Br.T | Fr.T | Sc.P. | Sc.T | Deac. | Tot. |
| Angola | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Botswana | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Cameroun | 0 | 0 | 4 | 0 | 59 | 15 | 2 | 0 | 6 | 39 | 0 | 125 |
| Central S. A. | 0 | 0 | 2 | 0 | 33 | 3 | 0 | 0 | 3 | 8 | 0 | 49 |
| Congo | 0 | 0 | 1 | 0 | 97 | 13 | 1 | 0 | 11 | 43 | 0 | 166 |
| Kenya | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 10 |
| Lesotho | 0 | 2 | 2 | 0 | 79 | 13 | 1 | 0 | 4 | 25 | 0 | 126 |
| Madagascar | 0 | 0 | 0 | 0 | 39 | 4 | 0 | 0 | 1 | 19 | 0 | 63 |
| Namibia | 0 | 1 | 2 | 0 | 25 | 5 | 0 | 0 | 3 | 6 | 0 | 42 |
| Natal | 0 | 1 | 1 | 0 | 46 | 0 | 0 | 0 | 4 | 7 | 0 | 59 |
| Nigeria | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 13 | 0 | 27 |
| Northern S. A. | 0 | 1 | 1 | 0 | 40 | 1 | 0 | 0 | 1 | 7 | 0 | 51 |
| Sahara | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Senegal | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 12 | 0 | 41 |
| Zambia | 0 | 0 | 1 | 0 | 21 | 2 | 1 | 0 | 4 | 36 | 0 | 65 |
| Zimbabwe | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 3 | 13 | 0 | 23 |
| Total | 0 | 5 | 14 | 0 | 500 | 58 | 6 | 0 | 44 | 232 | 0 | 859 |
Latin America
| Card. | Ar.Bp. | Bp. | Pr.Ap. | Fr. | Br. | Br.T | Fr.T | Sc.P. | Sc.T | Deac. | Tot. |
| Argentina-Chile | 0 | 0 | 1 | 0 | 38 | 1 | 0 | 0 | 0 | 2 | 0 | 42 |
| Baja California | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| Bolivia | 0 | 0 | 0 | 0 | 17 | 8 | 0 | 0 | 2 | 7 | 0 | 34 |
| Brazil | 0 | 0 | 0 | 0 | 52 | 4 | 0 | 0 | 2 | 3 | 0 | 61 |
| Brazil Central | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Colombia | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 2 | 0 | 15 |
| Cuba | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| French Guyana | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Guatemala | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 11 | 0 | 23 |
| Haiti | 0 | 0 | 1 | 0 | 71 | 9 | 2 | 0 | 6 | 44 | 0 | 133 |
| Mexico | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 1 | 9 | 0 | 42 |
| Paraguay | 0 | 0 | 1 | 0 | 26 | 1 | 0 | 0 | 2 | 8 | 0 | 38 |
| Peru | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 1 | 3 | 0 | 27 |
| Puerto Rico | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Uruguay | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Venezuela | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Total | 0 | 0 | 3 | 0 | 331 | 29 | 2 | 0 | 16 | 91 | 0 | 472 |
Asia-Oceania
| Card. | Ar.Bp. | Bp. | Pr.Ap. | Fr. | Br. | Br.T | Fr.T | Sc.P. | Sc.T | Deac. | Tot. |
| Australia | 0 | 0 | 0 | 0 | 46 | 0 | 1 | 0 | 0 | 1 | 0 | 48 |
| Bangladesh | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 1 | 6 | 0 | 33 |
| China | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Colombo | 0 | 0 | 1 | 0 | 110 | 13 | 0 | 1 | 5 | 28 | 0 | 158 |
| India | 0 | 0 | 0 | 0 | 61 | 1 | 1 | 0 | 5 | 33 | 0 | 101 |
| Indonesia | 0 | 0 | 0 | 0 | 30 | 0 | 1 | 0 | 3 | 6 | 0 | 40 |
| Jaffna | 0 | 0 | 0 | 0 | 77 | 1 | 6 | 0 | 0 | 28 | 0 | 112 |
| Japan - Korea | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| Korea | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
| Pakistan | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 5 | 8 | 0 | 37 |
| Philippines | 0 | 1 | 1 | 0 | 78 | 7 | 0 | 0 | 5 | 27 | 0 | 119 |
| Thailand | 0 | 0 | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 2 | 0 | 22 |
| Turkmenistan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Vietnam | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 20 | 0 | 34 |
| Total | 0 | 1 | 4 | 0 | 515 | 24 | 9 | 1 | 34 | 161 | 0 | 749 |
Canada-United States
| Card. | Ar.Bp. | Bp. | Pr.Ap. | Fr. | Br. | Br.T | Fr.T | Sc.P. | Sc.T | Deac. | Tot. |
| Assumption | 0 | 0 | 0 | 0 | 45 | 3 | 0 | 0 | 0 | 4 | 0 | 52 |
| Lacombe | 0 | 3 | 4 | 0 | 196 | 33 | 0 | 0 | 0 | 1 | 0 | 237 |
| Notre-Dame-du-Cap | 0 | 0 | 3 | 0 | 168 | 67 | 0 | 0 | 0 | 0 | 2 | 240 |
| United States | 1 | 1 | 1 | 0 | 290 | 21 | 0 | 0 | 3 | 9 | 0 | 326 |
| Total | 1 | 4 | 8 | 0 | 699 | 124 | 0 | 0 | 3 | 14 | 2 | 855 |
Europe
| Card. | Ar.Bp. | Bp. | Pr.Ap. | Fr. | Br. | Br.T | Fr.T | Sc.P. | Sc.T | Deac. | Tot. |
| Anglo-Irish | 0 | 0 | 0 | 0 | 79 | 5 | 0 | 0 | 0 | 0 | 0 | 84 |
| Belgium/Holland | 0 | 0 | 0 | 0 | 80 | 12 | 0 | 0 | 0 | 0 | 3 | 95 |
| Byelorussia | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Central European | 0 | 0 | 0 | 0 | 112 | 29 | 0 | 1 | 1 | 5 | 0 | 148 |
| France | 0 | 0 | 0 | 0 | 143 | 22 | 0 | 0 | 1 | 1 | 0 | 167 |
| France/Benelux | 0 | 0 | 0 | 0 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 40 |
| Italy | 0 | 0 | 1 | 0 | 121 | 9 | 0 | 0 | 0 | 9 | 1 | 141 |
| Lourdes | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Poland | 0 | 0 | 0 | 0 | 246 | 37 | 0 | 0 | 12 | 53 | 0 | 348 |
| Romania | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 6 |
| Spain | 0 | 0 | 1 | 0 | 33 | 4 | 0 | 0 | 0 | 2 | 0 | 40 |
| Ukraine | 0 | 0 | 0 | 0 | 29 | 3 | 0 | 0 | 0 | 2 | 0 | 34 |
| Total | 0 | 0 | 2 | 0 | 901 | 122 | 0 | 1 | 16 | 74 | 4 | 1120 |
Total
| Card. | Ar.Bp. | Bp. | Pr.Ap. | Fr. | Br. | Br.T | Fr.T | Sc.P. | Sc.T. | Deac. | Tot. |
| Total | 1 | 10 | 31 | 0 | 2981 | 360 | 17 | 2 | 113 | 572 | 6 | 4093 |
Perpetual Oblations 2011
| No. | Surname | Name | Date | Dioc. of Origin | Unit |
| 14396 | MAJOLA | Bonga Thamsanga | 08.01 | Eshowe | N.So.Africa |
| 14397 | NKADIMENG | ThabangIsrael | 08.01 | Johannesburg | N.So.Africa |
| 14398 | POSHOLI | NathanaelK. | 08.01 | Maseru | Lesotho |
| 14399 | SERWIN | Marcin | 08.01 | Tarnow | Assumption |
| 14400 | TSATSELAM | Gerard | 08.01 | Buea | Cameroun |
| 14401 | TSHUMA | Ndodana | 08.01 | Gokwe | Zimbabwe |
| 14402 | MAGAMBO | JosephKiruja | 23.01 | Meru | Kenya |
| 14403 | RIMBERIA | GideonKinoti | 23.01 | Meru | Kenya |
| 14404 | FLEITASLOPEZ | JuanRafael | 18.01 | Concepcion | Paraguay |
| 14405 | CHANDAMUTALE | Richard | 22.01 | Kasama | Zambia |
| 14406 | MANDONA | GeorgeChilifolo | 22.01 | Kasama | Zambia |
| 14407 | MBULO | Theodore | 22.01 | Monzi | Zambia |
| 14408 | SHEEHAMA | Albertus | 17.02 | Windhoek | Namibia |
| 14409 | CHAMAN | Amanat | 18.09* | Karachi | Pakistan |
| 14410 | PATRAS | Akmal | 18.09* | Karachi | Pakistan |
| 14411 | MALANGWA | AlainMukanya | 15.08* | | Congo |
| 14412 | NANKWAYA | Thierry | 15.08* | | Congo |
| 14413 | PALOMO | PoncianoPanes | 23.12* | CotabatoCity | Philippines |
| 14414 | SINGCO | AngelJr. | 23.12* | CotabatoCity | Philippines |
| 14415 | MBANJWA | CyprianSibonelo | 14.02 | Durban | Natal |
| 14416 | PATRAS | Samuel | 04.06 | Faisalabad | France |
| 14417 | WAHYUNUGROHO | Aloysius | 21.05 | Semarang | Indonesia |
| 14418 | THAINguyenDinh | Pierre | 21.05 | Vinh | France/Vietnam |
| 14419 | WATTEROTH | Jens | 13.02 | Freiburg | Cent. European |
| 14420 | ALVES | Edicarlos | 26.08 | Asuncion | Brazil |
| 14421 | URIAS | Patrick | 26.08 | Asuncion | Brazil |
| 14422 | COOK | Raymond | 03.09 | Hartford | U.S. Province |
| 14423 | MUSONDA | Sydney | 03.09 | Mansa | Zambia |
| 14424 | HONG | PeterJanWon | 04.09 | Suwon | Colombo |
| 14425 | FRANCIS | Joy-Amal | 11.09 | Kottar | India |
| 14426 | UZORCHIBUZO | ChrysogonusE. | 11.09. | Okigwe | Cameroun |
| 14427 | MULENGA | EmmanuelB. | 24,09 | Lusaka | Zambia |
| l4428 | DEUZOUMBE | DouniaBernard | l5.08* | Moundou | Cameroun |
| 14429 | DEUZOUMBE | KadaMaurice | l5.08* | Pala | Cameroun |
| 14430 | EKANGA | Augustin | l5.08* | Doume-Abong’Mbang | Cameroun |
| 14431 | HAMAN | Abraham | l5.08* | Garoua | Cameroun |
| 14432 | HINGBO | Edmond | l5.08* | Garoua | Cameroun |
| l4433 | ORAZA | Alfred | 15.08* | | Nigeria |
| 14434 | KALACZYNSKI | Krzysztof | 08.09 | Bydgoszez | Poland |
| 14435 | PETELCZYC | Adam | 08.09 | Katowice | Poland |
| 14436 | KRYSTYANC | Rafal | 08.09 | Poznan | Poland |
| 14437 | MACKIENWICZ | SylwesterAndrzej | 08.09 | Elblag | Poland |
| 14438 | OCHLAK | Dominic | 08.09 | Elblag | Poland |
| 14439 | SZLACHETA | Pawel | 08.09 | Warsaw | Poland |
| 14440 | SZURA | Tomasz | 08.09 | Szczecin-Kamien | Poland |
| 14441 | WDOWCZYK | TadeuszPiotr | 08.09 | Pelplin | Poland |
| 14442 | DEROSAYRO | Shane | 06.10 | Colombo | Colombo |
| 14443 | HEWAFONSEKAGE | SameeraDamith | 06.10 | Colombo | Colombo |
| 14444 | WAAS | RoshanJanapriya | 06.10 | Colombo | Colombo |
| 14445 | KABEYA | Delphin | 14.08 | Congo | Congo |
| 14446 | KIKALULU | JuniorJean-Gilbert | 14.08 | Congo | Congo |
| 14447 | LUNTADILA | Jean-Pierre | 14.08 | Congo | Congo |
| 14448 | MAFU | IyanaAntoine | 14.08 | Congo | Congo |
| 14449 | UMBA-UMBA | Edouard | 14.08 | Congo | Congo |
| 14450 | ABAD | Ronald | 08.12 | CotabatoCity | Philippines |
| 14451 | BERTIS | MichaelMatt | 08.12 | Palo | Philippines |
| 14452 | DELFIN | MarjeoL. | 08.12 | Marbel | Philippines |
| 14453 | PACATE | DaniloSalig | 08.12 | Kidapawan | Philippines |
| 14454 | IIPINGE | BonaventureA. | 08.12 | Windhoek | Namibia |
| 14455 | CALDERON | Giuseppe | 08.12 | Oppido | Italy |
| 14456 | PAKKIYANATHAN | Jesuthasan | 08.12 | Jaffna | Jaffna |
| 14457 | RAVEL | AnthonySebastian | 08.12 | Mannar | Jaffna |
| 14458 | SEBASTIAN | Reginald | 08.12 | Mannar | Jaffna |
| 14459 | SHINNIAH | PatrickLeo | 08.12 | Jaffna | Jaffna |
| 14460 | SILUVAIRAJAH | ArulSutharson | 08.12 | Jaffna | Jaffna |
| 14461 | YACOP | RobinsonSathees | 08.12 | Jaffna | Jaffna |
| 14462 | JESURAJ | SebastiaArputharaj | 17.12 | Sivagangai | India |
| 14463 | JOSEPH | NatarajanNirmal | 17.12 | Madras-Mylapore | India |
| 14464 | SANTIAGU | Nicolas | 17.12 | Sivagangai | India |
| 14465 | SOOSAI | ArockiaDoss | 17.12 | Pondicherry | India |
| 14466 | SOOSAI | Manickam | 17.12 | Sivagangai | India |
| 14467 | SUSAI | Martin | 17.12 | Pondicherry | India |
*Perpetual vows made in 2010.
Obediences 2011
Asterisk (*) = First obedience
| Date | Title | Surname | Name | Origin | Destination |
| 10.01 | Fr. | KING | Eugene | Gen. Admin. | Notre-Dame-du-Cap |
| 07.03 | Fr. | PHOOFOLO * | Charles | Lesotho | Lesotho |
| Fr. | TSITA * | Clement | Lesotho | Lesotho |
| Fr. | MATSOSO * | Charles | Lesotho | Lesotho |
| Fr. | LEKHOOA * | Phillip | Lesotho | Lesotho |
| Fr. | BOATILE * | Sydney | Lesotho | Lesotho |
| Fr. | KHAKHANE * | Augustinus | Lesotho | Lesotho |
| Fr. | PAMA * | Aloysius | Lesotho | Lesotho |
| Fr. | MASERU * | John | Lesotho | Lesotho |
| Sc. | MUTUMBULWA * | Alweendo | Lesotho | Namibia |
| Sc. | MASIH * | Khan | Lesotho | Pakistan |
| Sc. | ALMEIDA * | Ricardo de | Lesotho | Brazil |
| Fr. | De ASSIS da SILVA* | Francisco | Lesotho | Brazil |
| Fr. | HEON | Charles | Haiti | U.S. Province |
| Fr. | MILLAN | Casimir | Cameroun | France |
| Fr. | VANDENBROECK | Louis | Cameroun | Belgium/Holland |
| Fr. | D’HOORE | Herman | Centr. Prov. S.A. | Belgium/Holland |
| Fr. | DAMIANUS | Yohanes | Pakistan | Indonesia |
| Fr. | KATONGO * | Kenedy | Zambia | Zambia |
| Fr. | KHATALA * | Paul | Lesotho | Lesotho |
| Fr. | SHAI * | Josias | Lesotho | Lesotho |
| Fr. | KATASE * | Paul | Lesotho | Lesotho |
| Fr. | PHAKOE * | Clement | Lesotho | Lesotho |
| Bro. | MBULO * | Theodore | Zambia | Zambia |
| Bro. | MANDONA * | George | Zambia | Zambia |
| Fr. | TSOAMOTSE * | Peter | Lesotho | Lesotho |
| 11.03 | Bro. | MAGAMBO * | Joseph | Kenya | Kenya |
| Fr. | STECKLING | Wilhelm | Gen. Admin. | Paraguay |
| Fr. | KHAESER * | Paul | | Thailand |
| 14.03 | Fr. | BHALRAI * | Virendra | India | India |
| 21.03 | Fr. | BARATTO | Virgilio | Assumption | OMI Lacombe |
| 22.03 | Fr. | BASADA * | Gaudencio | Philippines | Philippines |
| 25.03 | Fr. | WLAZLY * | Jan | Poland | Poland |
| Sc. | ONDAP * | Bernard | Philippines | Japan-Korea |
| Fr. | CHILIMONIUK * | Rafal | Poland | Turkmenistan |
| Fr. | BOROWICZ * | Piotr | Poland | Poland |
| 25.03 | Bro. | WIESENMULLER | Gerhard | Namibia | Central European |
| 25.03 | Fr. | KOSLIK * | Krzystof | Poland | Poland / Madagascar |
| 01.04 | Sc. | CHAMAN * | Amanat | Pakistan | Pakistan |
| Sc. | PATRAS * | Akmal | Pakistan | Pakistan |
| 06.04 | Bro. | MENDIS | Kamal | Gen. Admin. | Colombo |
| 11.04 | Fr. | HUGHES | Paul | U.S. Province | Guatemala |
| 11.04 | Fr. | LITANDA BUNGULU | Faustin | Congo | Kenya |
| 26.04 | Fr. | MAZILE | Loudeger | Gen. Admin. | Haiti |
| 02.03 | Sc. | GARCIA GENEZ * | Marcos M. | Paraguay | Paraguay |
| 02.03 | Fr. | NDLOVU * | Phumulani | Natal | Natal |
| 02.05 | Fr. | ANDRIAMANANTENA * | Riri Leonce | Madagascar | Madagascar |
| 02.05 | Fr. | RAKOTOARISOA * | Solohanitra | Madagascar | Madagascar |
| 02.05 | Fr. | RASAMOELINA * | Rivotina | Madagascar | Madagascar |
| 02.05 | Fr. | RANDRIANJAFIMAHENINA * | Nicolas | Madagascar | Madagascar |
| 02.05 | Fr. | RASOLONJATOVO * | Jean Rostand | Madagascar | Madagascar |
| 09.05 | Fr. | MUSIL | Roman | Haiti | Central European Prov. |
| 18.05 | Fr. | MONTERO INFANTES * | Javier | Spain | Spain |
| 18.05 | Fr. | NTJAMBA * | Peter | Namibia | Namibia |
| 18.05 | Fr. | JESUTHASAN * | Lebourn | Jaffna | Jaffna (after 2 yrs. Jaffna/China |
| 18.05 | Fr. | MICHAEL COONGHE * | Jegan | Jaffna | Jaffna |
| 18.05 | Fr. | PAUL * | Mathew | Jaffna | Jaffna |
| 18.05 | Fr. | SANTHIAPILLAI * | Philip | Jaffna | Jaffna |
| 18.05 | Fr. | THEVARASA * | Jeno | Jaffna | Jaffna |
| 19.05 | Fr. | SWAT | Marek | Pakistan | Poland |
| 19.05 | Sc. | PATRAS * | Samuel | France | France |
| 30.05 | Bro. | CRUZ PENA * | Lucino | U.S. Province | U.S. Province |
| 30.05 | Fr. | HARDING * | Nicholas | U.S. Province | U.S. Province |
| 30.05 | Fr. | MERILAN * | Webert | U.S. Province | U.S. Province |
| 14.06 | Fr. | DIAGNE* | Dominique | Senegal | Senegal |
| 14.06 | Bro. | DIOUF * | Benoit Made | Senegal | Senegal |
| 14.06 | Fr. | MANE* | Daniel | Senegal | Senegal |
| 17.06. | Fr. | LOUIS | Emile | Cameroun | France |
| 17.06 | Fr. | DIOP * | Jacques | Senegal | Senegal |
| 17.06 | Fr. | DUNG-DUNG* | Simon Joseph | India | India |
| 17.06 | Fr. | DUMAIS | Marcel | Gen. Admin. | Notre-Dame-du-Cap |
| 17.06 | Fr. | DALLE | Gonzague | Cameroun | France |
| Fr. | PAUL | Antonine | Gen. Admin. | Gen. Administration |
| 12.07 | Fr. | WEIGUE * | Nerondoh | Cameroun | Cameroun |
| 08.07 | Fr. | ROSSOUW * | Sebastian | N.So.Africa | N.So.Africa |
| 08.07 | Fr. | FLEITAS LOPEZ * | Juan | Paraguay | Paraguay |
| 12.07 | Fr. | EKANGA * | Augustin | Cameroun | Cameroun |
| 12.07 | Fr. | AGUIRRE ZAPATA * | Leonardo | Peru | Peru |
| 12.07 | Fr. | LOPEZ PAREDES * | Elio Dennis | Peru | Peru |
| Sc. | PETELCZYC | Adam | Poland | Poland |
| Sc. | RUVALCABA * | Palos | Mexico | Mexico |
| Sc. | KALACZYNSKI * | Krzystof | Poland | Poland |
| 06.09 | Fr. | JAZGIER | Marek | Poland | Gen. Admin. |
| 13.09 | Fr. | DHARMARATHANE * | Udara Lakpriya | Colombo | Colombo |
| Fr. | PALOMO * | Ponciano | Philippines | Philippines |
| Fr. | SANIEL* | Rockmoore | Philippines | Philippines |
| Fr. | SINGCO * | Angel | Philippines | Philippines |
| Fr. | VENERACION * | Raul | Philippines | Philippines |
| Sc.. | SUSSANTO* | Antonius | Indonesia | Indonesia |
| Fr. | WARNAKULASURIYA * | Jesu Ramesh | Colombo | Colombo |
| 16.09 | Fr. | CATANUS * | Ben | Philippines | Thailand-Laos |
| 18.10 | Fr. | MAJOLA * | Bonga | N.So.Africa | N. So. Africa |
| Fr. | CASTRO NADUA * | Jefferson | Philippines | Philippines |
| Fr. | SACIL * | Jurambelle | Philippines | Philippines |
| Fr. | WATTEROTH | Jens | Central European | Central European |
| 20.10 | Fr. | MUSUMBI | Jean-Bosco | CONGO | Cameroun |
| Fr. | BOSEK | Mariusz | Poland | Poland |
| 21.11 | Fr. | SHEEHAMA * | Albertus | Namibia | Namibia |
| 22.11 | Fr. | SERNA * | Mark Anthony | Philippines | China |
| 26.11 | Fr. | LOPEZ | Ricardo | Australia/China | U.S. Province |
| Fr. | KANG’OMBE * | Joseph | Zambia | Zambia |
| Fr. | NKADIMENG* | Thabang | N.So.Africa | N.So.Africa |
| 07.12 | Fr. | LABAGLAY | Federico | Gen. Admin. | Philippines |
| 09.12 | Fr. | JANKOWICZ | Stanislaw | Poland | Poland |
| 09.12 | Fr. | COUGHLIN | Thomas | Gen. Admin. | U.S. Province |
Oblates in First Formation
(January 2012)
Year | Scholastics | Bros. in Temp. Vows | First Vows | Perpetual Vows | Ordinations |
2011 | 685 | 17 | *132 | *72 | *74 |
2010 | 672 | 19 | 82 | 47 | 32 |
2009 | 632 | 28 | 104 | 76 | 46 |
2008 | 698 | 27 | 89 | 74 | 64 |
2007 | 675 | 29 | 115 | 55 | 69 |
