General Secretariat
Download the PDF 
Introduction: The source for Oblate statistics is the database of members in the General Secretariat at the General House, updated and adjusted with reports which come in from the various Oblate provinces, delegations and missions. The records of first vows, final vows, ordinations, departures and deaths which are received daily in Rome go to make up the annual report.
For various reasons, these records sometimes do not arrive at the Secretariat in a timely fashion. The numbers included in this publication, especially related to scholastics, vows, ordinations and departures, reflect not only the statistics of the year that has just passed, but also of some previous years.
JANUARY 2020 |
JANUARY 2019 |
||||||||||||
Total | Fr | B1 | B2 | PD | Schol. | Total | Fr | B1 | B2 | PD | Schol. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 34 | 2 | 0 | 0 | 0 | General Admin. | 38 | 36 | 2 | 0 | 0 | 0 | |
905 | 584 | 50 | 4 | 0 | 267 | Africa-Madagascar | 877 | 573 | 49 | 4 | 0 | 251 | |
415 | 332 | 27 | 1 | 0 | 55 | Latin America | 418 | 329 | 25 | 2 | 0 | 62 | |
843 | 591 | 23 | 10 | 2 | 217 | Asia-Oceania | 832 | 572 | 23 | 7 | 2 | 228 | |
565 | 484 | 71 | 0 | 2 | 8 | Canada-USA | 593 | 508 | 74 | 0 | 2 | 9 | |
867 | 719 | 89 | 8 | 3 | 48 | Europe | 900 | 747 | 92 | 7 | 3 | 51 | |
3631 | *2744 | 262 | 23 | 7 | 595 | Total | 3658 | *2765 | 265 | 20 | 7 | 601 |
* Of whom 45 are bishops, 1 is an Apostolic Prefect.
B1 = perpetually professed Brothers,
B2 = Brothers who are still in the first formation.
PD = Oblate Brothers who are permanent deacons.
In the above table, each Oblate is counted in the Region to which he belongs. For example, the Oblates in Zambia are counted only in Africa-Madagascar, although they are members of the United States Province. The scholastics in Rome are listed in their home Region.
SUMMARY (as of January 2019)
MISSIONARY OBLATES OF MARY IMMACULATE |
January 2020 |
January 2019 |
---|---|---|
Cardinals | 2 | 2 |
Archbishops | 8 | 8 |
Bishops | 37 | 35 |
Prefect Apostolic | 1 | 1 |
Priests | 2696 | 2720 |
Brothers with perpetual vows | 262 | 265 |
Brothers who are permanent deacons | 7 | 7 |
Brothers with temporary vows | 23 | 20 |
Scholastics | 595 | 601 |
Total number of Oblates | 3631 | 3658 |
PERSONNEL BY UNIT
(As of 17 January 2020)
The next table shows the number of Oblates according to the Unit to which they belong. For example, all the Oblates attached to the Zambia Delegation are listed there, even though they are juridically members of the United States Province, or may be temporarily living elsewhere. Some of the Zambian scholastics are in Cedara, others in the U.S. etc.
GENERAL ADMINISTRATION
Fr. | Fr.T | Br. | Br.T | Sc. | Dea. | Pr.Ap. | Ep. | ArEp. | Card. | Tot. | |
---|---|---|---|---|---|---|---|---|---|---|---|
General Administration | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
AFRICA – MADAGSCAR
Fr. | Fr.T | Br. | Br.T | Sc. | Dea. | Pr.Ap. | Ep. | ArEp. | Card. | Tot. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
Botswana | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Cameroun | 67 | 0 | 11 | 2 | 47 | 0 | 0 | 2 | 0 | 0 | 129 |
Congo | 100 | 0 | 12 | 0 | 38 | 0 | 0 | 1 | 0 | 0 | 151 |
Kenya | 10 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 24 |
Lesotho | 73 | 0 | 9 | 0 | 18 | 0 | 0 | 2 | 2 | 1 | 105 |
Madagascar | 44 | 0 | 4 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 84 |
Namibia | 34 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 46 |
Nigeria | 19 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 58 |
Sahara | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Senegal | 39 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 62 |
Southern Africa | 99 | 0 | 3 | 0 | 20 | 0 | 0 | 3 | 2 | 0 | 127 |
Zambia | 41 | 0 | 3 | 1 | 18 | 0 | 0 | 2 | 0 | 0 | 62 |
Zimbabwe | 15 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 27 |
Total | 565 | 0 | 50 | 4 | 267 | 0 | 1 | 12 | 5 | 1 | 905 |
LATIN AMERICA
PP. | P.T | H. | H.T | Esc. | Dia. | Pr.Ap. | Ob. | ArOb. | Card. | Tot. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Baja California | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Bolivia | 14 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
Brazil | 56 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 65 |
Colombia | 13 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
Cruz del Sur | 59 | 0 | 4 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 73 |
Cuba | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
French Guyana | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Guatemala | 12 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 20 |
Haiti | 95 | 0 | 8 | 0 | 16 | 0 | 0 | 1 | 0 | 0 | 120 |
Mexico | 35 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 47 |
Peru | 13 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 20 |
Puerto Rico | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Venezuela | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
Total | 326 | 0 | 27 | 1 | 55 | 0 | 0 | 6 | 0 | 0 | 415 |
ASIA – OCEANIA
Fr. | Fr.T | Br. | Br.T | Sc. | Dea. | Pr.Ap. | Ep. | ArEp. | Card. | Tot. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 38 |
Bangladesh | 25 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 34 |
China | 15 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
Colombo | 106 | 0 | 5 | 0 | 27 | 2 | 0 | 1 | 0 | 0 | 141 |
India | 101 | 0 | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 140 |
Indonesia | 33 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 56 |
Jaffna | 87 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 117 |
Japan – Korea | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Korea | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
Pakistan | 33 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 46 |
Philippines | 78 | 0 | 9 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | 99 |
Thailand | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 28 |
Turkmenistan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Vietnam | 24 | 0 | 4 | 3 | 66 | 0 | 0 | 0 | 0 | 0 | 97 |
Total | 584 | 0 | 23 | 10 | 217 | 2 | 0 | 6 | 0 | 1 | 843 |
CANADA – UNITED STATES
Fr. | Fr.T | Br. | Br.T | Sc. | Dea. | Pr.Ap. | Ep. | ArEp. | Card. | Tot. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Assumption | 49 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 53 |
Lacombe | 123 | 0 | 21 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 151 |
N.D.-du-Cap | 101 | 0 | 33 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 141 |
United States | 198 | 0 | 14 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 220 |
Total | 471 | 0 | 71 | 0 | 8 | 2 | 0 | 10 | 3 | 0 | 565 |
EUROPE
Fr. | Fr.T | Br. | Br.T | Sc. | Dea. | Pr.Ap. | Ep. | ArEp. | Card. | Tot. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Anglo-Irish | 67 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
Belg./Holland | 43 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 55 |
Byelorussia | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Central European | 83 | 0 | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 109 |
France | 93 | 0 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 109 |
France/ Benelux | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 |
Mediterranean | 143 | 0 | 8 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 158 |
Poland | 225 | 0 | 30 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 292 |
Romania | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ukraine | 25 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 34 |
Total | 716 | 0 | 89 | 8 | 48 | 3 | 0 | 3 | 0 | 0 | 867 |
Legenda:
Fr.=Father; Fr.T.=Father without Oblate No.; Br.=Brother; Br.T.=Brother with temp. vows; Sc.=Scholastics; Dea.=Perm. Deacon; Pr.Ap.=Prefect Apostolic; Ep.=Bishop; ArEp.=Archbishop; Card.=Cardinal.
PERPETUAL OBLATIONS – (reported in 2019)
Id Omi | State | Lastname | Firstname | Nationality | Date of Perpetual Vows | Unit |
---|---|---|---|---|---|---|
14924 | Sc. | Boota | Qaisar | PA | 15-08-18 | Pakistan |
14925 | Sc. | Manzoor | Sajjad | PA | 15/08/2018 | Pakistan |
14926 | Sc. | Sabar | Daniel | PA | 15-08-18 | Pakistan |
14919 | Sc. | Séide | Jean Collin | HA | 08-09-18 | Haiti |
14920 | Sc. | Goytía Godínez | Miguel Angel | ME | 08/12/2018 | Guatemala |
14923 | Sc. | Adi Nugroho | Carolus | ID | 03/01/2019 | Indonesia |
14921 | Sc. | Hamonangan | Petrus | ID | 03/01/2019 | Indonesia |
14922 | Sc. | Soleman | Norbertus | ID | 03/01/2019 | Indonesia |
14927 | Sc. | Kaewpuang | Anthony Wuttichai | TH | 05/01/2019 | Thailand & Laos |
14928 | Sc. | Thongros | John the Baptist Thongchai | TH | 05/01/2019 | Thailand & Laos |
14918 | Sc. | Lujan Paz | Luis Lorenzo | AR | 02/02/2019 | Cruz del Sur |
14929 | Sc. | Vey | Patrick Lothar | AL | 29/04/2019 | Central Europeran Province |
14930 | Sc. | Areng | Lintu Alfred | BG | 01/05/2019 | Bangladesh |
14933 | Sc. | Léon | Aldayir | HA | 01/05/2019 | Haiti |
14934 | Sc. | Pierre | Jameson | HA | 01/05/2019 | Haiti |
14936 | Sc. | Talasi | Francis Mokete | LE | 01/05/2019 | Lesotho |
14931 | Sc. | Fernando | Sackrawarthige Prancis Janith | SL | 01/05/2019 | Colombo |
14932 | Sc. | Ha Thai Ho | Pierre | VI | 01/05/2019 | France-VietNam |
14935 | Sc. | Sakala | Sidney | ZA | 01/05/2019 | Zambia |
14937 | Bro. | Francisco Caño | Domingo | GA | 02/05/2019 | Guatemala |
14939 | Sc. | Haakakata | Nchimunya Bbuyumba | ZA | 22/06/2019 | Zambia |
14940 | Sc. | Kunda | Paul Bwalya | ZA | 22/06/2019 | Zambia |
14941 | Sc. | Phiri | Ackim | ZA | 22/06/2019 | Zambia |
14942 | Sc. | Sampa | Mukuka John | ZA | 22/06/2019 | Zambia |
14938 | Sc. | Hernández Reyes | Abraham | GA | 19/07/2019 | Guatemala |
14945 | Sc. | Kyuli | Joseph Nzioka | KE | 09/08/2019 | Omi Lacombe-Kenya |
14943 | Sc. | Bohloa | Paul Tumisang | LE | 09/08/2019 | Lesotho |
14944 | Sc. | Kotsoane | Robert Moeketsi | LE | 09/08/2019 | Lesotho |
14946 | Sc. | Mthembu | Sibahle Cornelius | CE | 09/08/2019 | Southern Africa |
14947 | Sc. | Nadua | Joseph | PH | 15/08/2019 | Philippines |
14956 | Sc. | Gami | Fidele | CA | 08/09/2019 | Cameroun |
14957 | Sc. | Hamadou Deri | Daniel | CA | 08/09/2019 | Cameroun |
14960 | Sc. | Vondou Hamane | Paul | CX | 08/09/2019 | Cameroun |
14953 | Sc. | Bundu Mukwamambu | Mathieu Xavier | CO | 08/09/2019 | Congo |
14958 | Sc. | Mahana Biwaka | Constantin | CO | 08/09/2019 | Congo |
14959 | Sc. | Mukongo Munduku | Joseph | CO | 08/09/2019 | Congo |
14948 | Sc. | Herinirina | Andry Mamy | MD | 08/09/2019 | Madagascar |
14949 | Sc. | Mahafeno | Ueshiba Lordino | MD | 08/09/2019 | Madagascar |
14950 | Sc. | Rakotoarisoa | Herinjaka Marcel Fabien | MD | 08/09/2019 | Madagascar |
14951 | Sc. | Rakotonirina | José Marcellin | MD | 08/09/2019 | Madagascar |
14952 | Sc. | Tsaramila | Dorlis | MD | 08/09/2019 | Madagascar |
14954 | Sc. | Emekamihe | Arinze Casmir | NR | 08/09/2019 | Nigeria |
14961 | Sc. | Depta | Piotr Pawel | PO | 08/09/2019 | Poland |
14962 | Sc. | Stefaniszyn | Dawid Karol | PO | 08-09-19 | Poland |
14963 | Sc. | Trzcielinski | Wojciech | PO | 08/09/2019 | Poland |
14964 | Sc. | Wandzich | Jakub Dariusz | PO | 08-09-19 | Poland |
14955 | Sc. | Faye | Benjamin | SG | 08/09/2019 | Senegal |
14966 | Sc. | Nguyen Quang Binh | Simon | VI | 12/10/2019 | France-VietNam |
14965 | Sc. | Sung A Tinh | Joseph | VI | 12/10/2019 | France-VietNam |
14967 | Bro. | Tran Cong Phieu | Vincent | VI | 12/10/2019 | France-VietNam |
169311U | Sc. | Yousaf | Sajjad | PA | 10/11/2019 | Pakistan |
14968 | Sc. | Benat | Singer Canijude | SL | 08/12/2019 | Jaffna |
14970 | Sc. | Jesurathnam | Jeevarathnam | SL | 08/12/2019 | Jaffna |
14969 | Sc. | Santhiyapillai | Santhirathas | SL | 08/12/2019 | Jaffna |
14971 | Sc. | Xavier | Justinrajah | SL | 08/12/2019 | Jaffna |
OBEDIENCES – 2019
(* indicates first Obedience)
Date | Title | Family name | First name | Unit of origin | Unit of destination |
---|---|---|---|---|---|
16-01-2019 | Fr | SOOSAI MANICKAM | Joe Antony | India | Australia |
18-01-2019 | Fr | VAN DE WALLE | Gerardo | Cruz del Sur | Belgium & Netherlands |
18-01-2019 | Fr | JOHNSON | Susai Raj | India | Anglo-Irish |
18-01-2019 | Sch | DIGNOS | Ian | Philippines | Philippines |
18-01-2019 | Sch | ORNOPIA | Dennis | Philippines | Anglo-Irish |
18-01-2019 | Sch | RAKOTONDRANAIVO | Andre Emil | Poland – Madagascar | Poland – Madagascar |
18-01-2019 | Sch | RANDRIAMAMPIANINA | Jean Bruno | Poland – Madagascar | Poland – Madagascar |
19-01-2019 | Sch | MAKAU | Jeremea Nkaiseng | Southern Africa | Southern Africa |
23-01-2019 | Sch | BOOTA | Qaisar | Colombo – Pakistan | Colombo – Pakistan |
23-01-2019 | Sch | MANZOOR | Sajjad | Colombo – Pakistan | Colombo – Pakistan |
12-02-2019 | Fr | MORASTIL | Irvin | Philippines | Anglo-Irish |
18-02-2019 | Fr | MUSUMBI | Mbin’okie Jean Bosco | Cameroon | Congo |
19-02-2019 | Fr | JAYANTHA | Meno Basti | Jaffna | Australia |
19-02-2019 | Fr | EUSTACHE | Paul Vladimyr | Haiti | Australia – China |
20-02-2019 | Fr | JOHANNES | Vitalis Shimwetheleni | Namibia | Namibia |
11-03-2019 | Fr | JEAN CHARLES | Herby | Haiti | Haiti |
11-03-2019 | Sch | MLILO | Phumulani | Southern Africa – Zimbabwe | Southern Africa – Zimbabwe |
11-03-2019 | Fr | PARUNANTHU | Vimalrajan | Jaffna | Anglo-Irish |
18-03-2019 | Fr | SHANAKA | Shihan | Colombo | Mexico – Cuba |
10-04-2019 | Sch | ZHUVA | Thembo Samuel | Southern Africa – Zimbabwe | Southern Africa – Zimbabwe |
10-04-2019 | Sch | DIHAIR | Paul Udomsak | Philippines – Thailand&Laos | Philippines – Thailand&Laos |
10-04-2019 | Sch | KUBAI | Cosmas Kihinji | OMI Lacombe – Kenya | OMI Lacombe – Kenya |
10-04-2019 | Fr | JAROSZ | Tomasz | Poland | Assumption |
24-04-2019 | Fr | NOWAK | Grzegorz | Poland | Assumption |
24-04-2019 | Fr | HAVLICH | Andriy | Mediterranean | Mediterranean |
24-04-2019 | Sch | ADAIKALASAMY | Vincent Fernandez | India | India |
24-04-2019 | Fr | AMALORPAVAM | Christopher | India | India |
24-04-2019 | Fr | JONADASS | John Britto | India | India |
24-04-2019 | Fr | KASPER | Mariya Suvarkkin | India | India |
24-04-2019 | Sch | VENANCIOUS | Sahaya Loyola Jeniston | India | India |
24-04-2019 | Fr | YESUDOSS | Andrews Antony | India | Congo – Angola |
25-04-2019 | Fr | GORRUMUTCHU | Joseph Thambi | India | Southern Africa |
25-04-2019 | Fr | GNANA MUTHU | Ruban | India | Congo – Angola |
25-04-2019 | Fr | GEORGE | Vishal | India | Southern Africa |
25-04-2019 | Fr | MARIA DASS | Antony Alexander | India | Colombo – Bangladesh |
25-04-2019 | Fr | RAYAPPAN | John Kennedy | India | Colombo – Bangladesh |
25-04-2019 | Fr | VINCENT | Antony Benedict | India | Philippines |
25-04-2019 | Fr | SILUVAI | Antony Vijilan | India | Philippines |
02-05-2019 | Sch | SAHAYATHASAN | James Surenthirarajah | Jaffna | Jaffna |
02-05-2019 | Sch | SANTHEOGU | Vincent Michael | Jaffna | Jaffna |
02-05-2019 | Sch | VETHANAYAGAM | Anucious | Jaffna | Jaffna |
02-05-2019 | Fr | KATOBO SANGOLO | Patrick | Congo | Namibia |
09-05-2019 | Fr | VONDOU | Gerard | Cameroon | Cameroon |
14-05-2019 | Sch | DYRDA | Marcin | Poland | Poland |
14-05-2019 | Sch | KLOCEK | Cezary | Poland | Poland |
24-05-2019 | Sch | ANTHONY | David Kumar | General House | India |
30-05-2019 | Fr | SZABŁOWSKI | Krzysztof | Poland | Notre-Dame-du-Cap |
30-05-2019 | Fr | WIECZOREK | Florian | Central European | Poland |
04-06-2019 | Fr | AZRAK | Mario George | OMI Lacombe | Cruz del Sur |
04-06-2019 | Sch | AMIRTHANATHAR | Siyanstan Jenis | Jaffna | Jaffna |
04-06-2019 | Fr | SABAR | Daniel | Colombo – Pakistan | Australia |
04-06-2019 | Fr | GHOURY | Kashif | Colombo – Pakistan | Australia |
04-06-2019 | Sch | ADI NUGROHO | Carolus | Indonesia | Indonesia |
04-06-2019 | Sch | HAMONANGAN SIDABALOK | Petrus | Indonesia | Indonesia |
04-06-2019 | Sch | SOLEMAN | Norbertus | Indonesia | Indonesia |
04-06-2019 | Sch | MASILO | Kaoli Francis | Lesotho | Lesotho |
04-06-2019 | Sch | QESA | Augustinus Sebenzile | Lesotho | Lesotho |
25-06-2019 | Fr | RAMÍREZ MACHUCA | Antonio | Mexico | Mexico |
25-06-2019 | Bro | MUCHIRA | Zachary Mwenda | OMI Lacombe – Kenya | OMI Lacombe – Kenya |
25-06-2019 | Sch | HERNANDEZ MARTINEZ | Julio Edgar | Mexico | Mexico |
25-06-2019 | Sch | NAKAKUWA | Joseph | Namibia | Namibia |
25-06-2019 | Bro | BIEGAŃSKI | Pawel | Poland | Poland – Ukraine |
25-06-2019 | Sch | MONSAVANE | Antoine | France | Philippines – Thailand&Laos |
01-07-2019 | Fr | RATHOKOA | Mokone Joseph | Southern Africa | General House |
01-08-2019 | Fr | KLOSTERKAMP | Thomas | General House | Central European |
23-08-2019 | Sch | BERRUTTI PEREYRA | Fernando Daniel | Cruz del Sur | Cruz del Sur |
23-08-2019 | Bro | FRANCISCO CANO | Domingo | Mexico – Guatemala | Mexico – Guatemala |
23-08-2019 | Fr | HUGHES | Paul | Mexico – Guatemala | US Province |
23-08-2019 | Fr | MALEMOHA | Martin Lebohang | Lesotho | Southern Africa |
23-08-2019 | Fr | DEVANESAN | John Selvaraj | Colombo – Japan-Korea | India |
08-09-2019 | Fr | ZIELENDA | Krzysztof | Aix-en-Provence | France – Lourdes |
09-09-2019 | Sch | MANUEL LOPEZ | Eleazar | US Province | US Province |
19-09-2019 | Fr | HONG | Seong Cheol Samuel | OMI Lacombe – Kenya | Colombo – Japan-Korea |
26-09-2019 | Fr | BERBOSO | Antero | Bolivia | Philippines |
30-09-2019 | Fr | FERNANDO | Assisi Sumith Devasiri | Colombo | Colombo |
30-09-2019 | Fr | NAMAL WARNAKULASURIA | Charuka Hashan Fernando | Colombo | Colombo |
10-10-2019 | Fr | BALEMO BADJOKO | Fiston César Eugene | Congo | Congo |
10-10-2019 | Fr | SANGO PINDALI | Paulo | Congo – Angola | Congo |
10-10-2019 | Fr | DORVAL | Jean Landry | Haiti | Haiti |
10-10-2019 | Fr | DUMESLE | Stéfane | Haiti | Haiti |
10-10-2019 | Fr | JUSTE | Jonel | Haiti | Haiti |
10-10-2019 | Fr | SAINT-JUSTE | James | Haiti | Haiti |
10-10-2019 | Fr | SEIDE | Jean Collin | Haiti | Haiti |
10-10-2019 | Fr | YACINTHE | Védely | Haiti | Haiti |
21-10-2019 | Fr | KAMBANDA | Petrus | Namibia | Namibia |
21-10-2019 | Fr | MAKUNKA | Bright Musa | OMI Lacombe – Kenya | US Province – Zambia |
30-102019 | Fr | DJORWE | Pascal | Cameroon | Cameroon |
30-102019 | Fr | ONYEMA | Christian Michael Chigozie | Cameroon | Cameroon |
30-102019 | Fr | UJU | Ugochukwu Mark | Cameroon | Cameroon |
05-11-2019 | Sch | LUJAN PAZ | Luis Lorenzo | Cruz del Sur | Cruz del Sur |
12-12-2019 | Sch | ARENG | Lintu Alfred | Colombo – Bangladesh | Cruz del Sur |
12-12-2019 | Sch | ANANIAS | Jacobus Ndakumwako | Namibia | Namibia |
Oblates in First Formation
(Reported as of January 2020)
Year | Scholastics | Bros. Inc Temp. vows | First Vows | Perpetual Vows | Ordinations |
---|---|---|---|---|---|
2019 | 598 | 23 | 103 | 50 | 55 |
2018 | 601 | 20 | 106 | 69 | 42 |
2017 | 562 | 14 | 94 | 60 | 46 |
2016 | 540 | 11 | 90 | 46 | 65 |
2015 | 570 | 12 | 107 | 49 | 50 |
2014 | 524 | 13 | 129 | 79 | 55 |
Deaths and Departures – 2019
Deaths reported in 2019: 87 (0 Bishops, 80 Priests, 7 Brothers)
2018: 92 2017: 91 2016: 96 2015: 94 2014: 108
Departures reported in 2019: 93 (29 priests, 63 scholastics, 1 Brother)
2018: 33 (14 priests, 18 scholastics, 1 Brother)
2017: 44 (19 priests, 23 scholastics, 2 Brothers)
2016: 72 (17 priests, 54 scholastics, 1 Brother)
2015: 43 (18 priests, 21 scholastics, 4 Brothers)
2014: 131 (19 priests, 105 scholastics, 7 Brothers)
2019:
Secularization (5 priests)
Laicization (11 priests)
Dismissal from the Congregation (5 priests)
Expiration of Temporary Vows (59 scholastics)
Ipso Facto Dismissal (8 priests)
Dispensation from Temporary Vows (4 Scholastics)
Dispensation from Perpetual Vows (1 Brother)